RedlegStats.com
Black and White and Reds All Over
OFFENSE PITCHING DEFENSE STATS BLOG

Fifty Best Individual Seasons by Reds Hitters

Ranked by Absolute Average, or ABSO (Average of Batting, Slugging, and On-Base)

Since 1900, there have been exactly fifty individual Reds seasons with an absolute average of .400 or better in at least 500 plate appearances. The table below contains all the stats necessary to to calculate batting, slugging, and on-base averages, allowing for the highest degree of precision in calculating absolute average, and resulting in no ties, even where the ABSOs shown are the same. A bold stat indicates a league high for that season. A bold year indicates an MVP year, except that bold italics indicate Rookie of the Year. A bold name indicates the player is a Hall of Famer.

Mike Donlin

Cy Seymour

Harry Heilmann

Babe Herman

Ernie Lombardi


Ted
Kluszewski


Joe Morgan

George Foster

Edd Roush

Ival Goodman

Sam Crawford

Vada Pinson

Jake Daubert
# Player Year AB R H 2B 3B HR RBI BB HBP SF B.A. OBP SLG OPS ABSO
1 Robinson 1962 609 134 208 51 2 39 136 76 11 5 .342 .421 .624 1.045 .462
2 Kluszewski 1954 573 104 187 28 3 49 141 78 3 5 .326 .407 .642 1.049 .458
3 Seymour 1905 581 95 219 40 21 8 121 51 2 0 .377 .429 .559 .988 .455
4 Morgan 1976 472 113 151 30 5 27 111 114 1 12 .320 .444 .576 1.020 .447
5 Robinson 1961 545 117 176 32 7 37 124 71 10 10 .323 .404 .611 1.015 .446
6 Foster 1977 615 124 197 31 2 52 149 61 5 8 .320 .382 .631 1.013 .444
7 Heilmann 1930 459 79 153 43 6 19 91 64 1 0 .333 .416 .577 .993 .442
8 Perez 1970 587 107 186 28 6 40 129 83 4 7 .317 .401 .589 .990 .436
9 Morgan 1975 498 107 163 27 6 17 94 132 3 6 .327 .466 .508 .974 .434
10 Robinson 1960 464 86 138 33 6 31 83 82 9 7 .297 .407 .595 1.002 .433
11 Roush 1923 527 88 185 41 18 6 88 46 3 0 .351 .406 .531 .938 .430
12 Rose 1969 627 120 218 33 11 16 82 88 5 6 .348 .428 .512 .940 .429
13 Donlin 1903 496 110 174 25 18 7 67 56 3 0 .351 .420 .516 .936 .429
14 Robinson 1959 540 106 168 31 4 36 125 69 8 9 .311 .391 .583 .975 .429
15 Davis 1987 474 120 139 23 4 37 100 84 1 3 .293 .399 .593 .991 .428
16 Sanders 1995 484 91 148 36 6 28 99 69 8 6 .306 .397 .579 .975 .427
17 Kluszewski 1955 612 116 192 25 0 47 113 66 4 4 .314 .382 .585 .967 .427
18 Larkin 1996 517 117 154 32 4 33 89 96 7 7 .298 .410 .567 .977 .425
19 Casey 1999 594 103 197 42 3 25 99 61 9 5 .332 .399 .539 .938 .423
20 Kluszewski 1953 570 97 180 25 0 40 108 55 4 0 .316 .380 .570 .950 .422
21 Lombardi 1938 489 60 167 30 1 19 95 40 0 0 .342 .391 .524 .915 .419
22 Post 1955 601 116 186 33 3 40 109 60 2 3 .309 .372 .574 .946 .419
23 Herman 1932 577 87 188 38 19 16 87 60 0 0 .326 .389 .541 .930 .419
24 Robinson 1964 568 103 174 38 6 29 96 79 9 6 .306 .396 .548 .943 .417
25 Griffey 2005 491 85 148 30 0 35 92 54 3 7 .301 .369 .576 .946 .416
26 Goodman 1939 470 85 152 37 16 7 84 54 7 0 .323 .401 .515 .916 .413
27 Casey 2004 571 101 185 44 2 24 99 46 10 6 .324 .381 .534 .915 .413
28 Perez 1973 564 73 177 33 3 27 101 74 3 6 .314 .393 .527 .919 .411
29 Crawford 1901 515 91 170 20 16 16 104 37 3 0 .330 .378 .524 .903 .411
30 Robinson 1957 611 97 197 29 5 29 75 44 12 5 .322 .376 .529 .905 .409
31 Parker 1985 635 88 198 42 4 34 125 52 3 4 .312 .365 .551 .916 .409
32 Robinson 1956 572 122 166 27 6 38 83 64 20 4 .290 .379 .558 .936 .409
33 Pinson 1961 607 101 208 34 8 16 87 39 1 8 .343 .379 .504 .883 .408
34 Roush 1924 483 67 168 23 21 3 72 22 0 0 .348 .376 .501 .877 .408
35 Bench 1970 605 97 177 35 4 45 148 54 0 11 .293 .345 .587 .932 .408
36 Daubert 1922 610 114 205 15 22 12 66 56 3 0 .336 .395 .492 .886 .407
37 Dunn 2004 568 105 151 34 0 46 102 108 5 0 .266 .388 .569 .956 .407
38 Robinson 1965 582 109 172 33 5 33 113 70 18 4 .296 .386 .540 .925 .407
39 Roush 1925 540 91 183 28 16 8 83 35 4 0 .339 .383 .494 .878 .406
40 Casey 2000 480 69 151 33 2 20 85 52 7 6 .315 .385 .517 .902 .406
41 Morgan 1974 512 107 150 31 3 22 67 120 3 5 .293 .427 .494 .921 .405
42 Griffey 2000 520 100 141 22 3 40 118 94 9 8 .271 .387 .556 .942 .405
43 Kluszewski 1952 497 62 159 24 11 16 86 47 4 0 .320 .383 .509 .892 .404
44 Larkin 1998 538 93 166 34 10 17 72 79 2 3 .309 .397 .504 .901 .403
45 Larkin 1995 496 98 158 29 6 15 66 61 3 4 .319 .394 .492 .886 .401
46 Dunn 2007 522 101 138 27 2 40 106 101 5 4 .264 .386 .554 .940 .401
47 Seymour 1903 558 85 191 25 15 7 72 33 3 0 .342 .382 .478 .861 .401
48 Walker 1929 492 76 154 28 15 7 83 85 2 0 .313 .416 .474 .890 .401
49 McCormick 1939 630 99 209 41 4 18 128 40 2 0 .332 .374 .495 .869 .400
50 Kluszewski 1956 517 91 156 14 1 35 102 49 3 5 .302 .362 .536 .898 .400

Frank
Robinson


Tony Perez

Pete Rose

Reggie Sanders

Wally Post

Dave Parker

Frank
McCormick


Curt Walker

Barry Larkin

Adam Dunn

Johnny Bench

Sean Casey

Ken Griffey Jr.

Eric Davis